※納品:2ヶ所までの送料を含みます。3ヶ所目からは別途送料が掛かります。
※消費税抜きの価格です。
100部 | 150部 | 200部 | 300部 | 400部 | 500部 | 600部 | |
---|---|---|---|---|---|---|---|
20p | 31,000 | 33,000 | 35,500 | 42,600 | 45,100 | 53,100 | 59,900 |
24p | 31,900 | 34,200 | 37,100 | 45,100 | 49,000 | 55,300 | 61,500 |
28p | 32,200 | 35,600 | 39,100 | 48,100 | 51,500 | 59,900 | 65,100 |
32p | 33,100 | 57,200 | 42,700 | 51,600 | 55,100 | 63,200 | 72,300 |
36p | 34,100 | 38,800 | 44,500 | 52,500 | 58,900 | 65,600 | 75,500 |
40p | 36,200 | 41,000 | 45,100 | 53,800 | 61,000 | 68,500 | 76,600 |
44p | 37,900 | 42,900 | 46,800 | 55,000 | 63,200 | 71,300 | 78,100 |
48p | 38,600 | 44,200 | 47,600 | 57,700 | 66,300 | 76,600 | 82,600 |
52p | 42,000 | 46,700 | 49,200 | 60,100 | 69,100 | 79,400 | 88,700 |
56p | 43,700 | 47,500 | 51,800 | 61,600 | 71,800 | 82,800 | 91,600 |
60p | 44,100 | 49,700 | 53,200 | 62,800 | 73,600 | 85,300 | 96,100 |
64p | 45,600 | 51,300 | 55,500 | 65,100 | 77,300 | 87,800 | 99,200 |
68p | 47,200 | 53,900 | 57,700 | 69,000 | 81,200 | 91,100 | 101,200 |
72p | 48,600 | 55,700 | 59,800 | 70,800 | 84,700 | 95,300 | 105,300 |
76p | 49,800 | 57,600 | 62,100 | 72,600 | 86,300 | 97,600 | 109,800 |
80p | 51,200 | 58,400 | 63,600 | 73,300 | 87,900 | 98,800 | 110,000 |
84p | 52,300 | 60,000 | 65,000 | 75,100 | 91,700 | 101,900 | 118,000 |
700部 | 800部 | 900部 | 1000部 | 1200部 | 1500部 | 1800部 | |
---|---|---|---|---|---|---|---|
20p | 65,300 | 71,100 | 81,000 | 88,200 | 105,500 | 120,000 | 130,000 |
24p | 69,800 | 78,000 | 85,000 | 91,900 | 112,000 | 134,800 | 141,500 |
28p | 73,100 | 82,500 | 90,300 | 95,700 | 131,500 | 153,000 | 162,300 |
32p | 79,900 | 88,100 | 95,300 | 100,500 | 137,700 | 161,000 | 169,000 |
36p | 82,800 | 92,000 | 100,500 | 109,900 | 142,000 | 170,000 | 171,100 |
40p | 87,900 | 95,100 | 107,000 | 111,100 | 153,000 | 183,500 | 189,000 |
44p | 91,200 | 98,200 | 112,000 | 115,200 | 163,600 | 198,200 | 200,000 |
48p | 95,200 | 100,000 | 115,000 | 121,300 | 169,900 | 201,300 | 203,000 |
52p | 98,100 | 103,200 | 119,200 | 126,000 | 178,100 | 205,000 | 207,100 |
56p | 100,300 | 108,300 | 123,000 | 131,900 | 188,300 | 209,500 | 215,600 |
60p | 103,700 | 116,200 | 129,600 | 139,200 | 193,300 | 210,500 | 227,800 |
64p | 108,600 | 119,900 | 132,800 | 141,300 | 198,000 | 215,500 | 235,100 |
68p | 111,500 | 125,200 | 139,500 | 147,500 | 200,100 | 220,000 | 239,800 |
72p | 117,000 | 127,200 | 144,100 | 155,200 | 201,000 | 229,000 | 245,200 |
76p | 120,300 | 131,700 | 148,900 | 162,300 | 202,800 | 239,000 | 258,600 |
80p | 123,100 | 137,900 | 152,300 | 172,100 | 205,000 | 240,000 | 261,400 |
84p | 126,700 | 144,000 | 160,900 | 175,000 | 210,700 | 243,000 | 271,700 |
2000部 | 250部 | 3000部 | 3500部 | 4000部 | 5000部 | |
---|---|---|---|---|---|---|
20p | 140,000 | 165,200 | 195,300 | 199,000 | 235,500 | 290,000 |
24p | 156,500 | 189,600 | 216,000 | 230,000 | 266,200 | 331,200 |
28p | 170,100 | 201,500 | 232,500 | 243,600 | 290,100 | 352,600 |
32p | 173,000 | 205,400 | 239,500 | 250,100 | 299,300 | 359,900 |
36p | 175,000 | 209,900 | 243,100 | 256,700 | 310,000 | 369,800 |
40p | 190,300 | 231,500 | 270,000 | 281,500 | 320,500 | 389,000 |
44p | 201,500 | 241,100 | 282,900 | 296,500 | 337,500 | 402,700 |
48p | 206,300 | 249,600 | 289,600 | 307,100 | 351,400 | 411,200 |
52p | 210,600 | 259,200 | 296,700 | 312,600 | 362,700 | 421,500 |
56p | 231,500 | 268,500 | 321,000 | 339,900 | 375,600 | 442,000 |
60p | 242,100 | 286,600 | 331,500 | 353,700 | 392,900 | 463,100 |
64p | 245,000 | 289,900 | 336,100 | 360,000 | 409,700 | 471,500 |
68p | 247,200 | 292,100 | 346,200 | 379,100 | 417,100 | 486,600 |
72p | 252,600 | 314,100 | 357,800 | 381,600 | 422,200 | 497,100 |
76p | 275,100 | 319,700 | 371,000 | 399,800 | 432,700 | 510,200 |
80p | 279,800 | 321,500 | 375,500 | 411,400 | 441,500 | 523,400 |
84p | 283,500 | 335,600 | 382,000 | 431,000 | 451,200 | 530,500 |
(C) 2022 jc2