※納品:2ヶ所までの送料を含みます。3ヶ所目からは別途送料が掛かります。
※消費税抜きの価格です。
100部 | 150部 | 200部 | 300部 | 400部 | 500部 | 600部 | |
---|---|---|---|---|---|---|---|
20p | 33,500 | 38,400 | 43,600 | 51,000 | 59,000 | 68,000 | 79,000 |
24p | 34,900 | 41,700 | 46,200 | 53,500 | 61,500 | 71,000 | 82,000 |
28p | 38,500 | 43,700 | 49,100 | 58,000 | 67,000 | 76,500 | 88,500 |
32p | 42,000 | 46,900 | 52,300 | 61,000 | 71,000 | 81,000 | 94,000 |
36p | 43,500 | 48,600 | 55,200 | 65,500 | 75,500 | 86,500 | 100,000 |
40p | 46,200 | 51,800 | 57,000 | 69,500 | 80,000 | 92,000 | 106,000 |
44p | 47,900 | 53,100 | 60,900 | 74,000 | 85,000 | 97,500 | 111,500 |
48p | 49,500 | 56,200 | 62,300 | 77,500 | 89,000 | 102,000 | 118,000 |
52p | 52,100 | 58,900 | 65,500 | 81,000 | 93,000 | 107,500 | 123,000 |
56p | 53,700 | 61,300 | 70,500 | 85,500 | 98,000 | 113,000 | 130,000 |
60p | 55,600 | 63,500 | 73,000 | 89,500 | 102,500 | 118,000 | 135,000 |
64p | 57,800 | 66,900 | 75,500 | 93,500 | 107,000 | 124,000 | 141,000 |
68p | 59,200 | 68,800 | 78,100 | 97,500 | 112,500 | 128,500 | 146,000 |
72p | 63,600 | 71,500 | 80,200 | 101,500 | 117,000 | 134,000 | 151,000 |
76p | 65,500 | 74,000 | 82,700 | 106,000 | 121,000 | 139,000 | 158,000 |
80p | 69,500 | 74,900 | 83,900 | 110,000 | 128,000 | 144,000 | 163,000 |
84p | 72,700 | 81,100 | 90,900 | 114,000 | 131,000 | 149,000 | 169,500 |
700部 | 800部 | 900部 | 1000部 | 1200部 | 1500部 | 1800部 | |
---|---|---|---|---|---|---|---|
20p | 90,200 | 99,000 | 105,100 | 110,200 | 125,100 | 142,100 | 158,800 |
24p | 93,300 | 103,000 | 111,500 | 119,600 | 136,500 | 155,200 | 172,100 |
28p | 101,000 | 110,200 | 120,900 | 126,500 | 142,900 | 164,700 | 188,600 |
32p | 106,500 | 119,300 | 129,300 | 132,300 | 155,600 | 176,100 | 201,000 |
36p | 111,400 | 123,100 | 136,700 | 141,200 | 161,400 | 189,700 | 210,900 |
40p | 119,700 | 130,900 | 141,900 | 149,600 | 173,100 | 196,300 | 221,500 |
44p | 128,000 | 138,300 | 152,700 | 155,700 | 182,600 | 209,800 | 235,600 |
48p | 135,300 | 143,600 | 159,800 | 168,000 | 191,700 | 213,300 | 246,100 |
52p | 139,100 | 151,500 | 167,300 | 174,700 | 200,900 | 229,200 | 258,600 |
56p | 145,500 | 159,100 | 176,100 | 186,100 | 216,200 | 235,800 | 268,100 |
60p | 151,000 | 161,900 | 185,700 | 194,300 | 221,500 | 248,700 | 281,700 |
64p | 159,300 | 171,000 | 191,100 | 202,000 | 229,600 | 257,100 | 290,900 |
68p | 163,900 | 180,900 | 200,900 | 210,300 | 239,800 | 269,200 | 309,700 |
72p | 170,000 | 189,800 | 209,900 | 219,900 | 246,300 | 277,600 | 317,600 |
76p | 177,600 | 196,100 | 218,000 | 226,700 | 255,100 | 286,900 | 321,700 |
80p | 182,500 | 205,700 | 225,100 | 235,200 | 265,300 | 297,200 | 330,700 |
84p | 189,000 | 214,300 | 233,500 | 246,100 | 275,900 | 307,700 | 347,900 |
2000部 | 250部 | 3000部 | 3500部 | 4000部 | 5000部 | |
---|---|---|---|---|---|---|
20p | 175,600 | 200,500 | 240,900 | 270,900 | 301,900 | 369,100 |
24p | 191,000 | 218,900 | 261,800 | 289,000 | 321,100 | 390,200 |
28p | 201,900 | 239,800 | 280,000 | 309,000 | 348,000 | 415,000 |
32p | 220,200 | 251,000 | 298,700 | 327,600 | 362,500 | 442,100 |
36p | 230,100 | 265,800 | 319,000 | 349,900 | 389,200 | 471,200 |
40p | 240,800 | 276,600 | 321,800 | 369,300 | 409,800 | 492,200 |
44p | 250,200 | 291,600 | 345,000 | 385,700 | 420,100 | 519,900 |
48p | 262,300 | 309,800 | 360,700 | 392,800 | 417,800 | 532,100 |
52p | 271,100 | 317,000 | 371,000 | 410,700 | 458,200 | 560,000 |
56p | 283,500 | 330,500 | 390,600 | 435,600 | 477,900 | 584,100 |
60p | 298,300 | 349,800 | 400,900 | 451,300 | 503,300 | 602,100 |
64p | 310,600 | 362,100 | 428,100 | 470,100 | 523,100 | 631,700 |
68p | 321,000 | 371,200 | 440,800 | 485,100 | 543,700 | 650,300 |
72p | 333,500 | 388,600 | 459,000 | 510,700 | 567,300 | 669,300 |
76p | 348,500 | 400,900 | 471,100 | 521,900 | 580,100 | 690,200 |
80p | 357,800 | 410,500 | 467,000 | 532,000 | 591,400 | 709,900 |
84p | 368,900 | 420,600 | 499,700 | 540,100 | 610,200 | 723,000 |
(C) 2022 jc2